₹5,400.00
Phosphoric Acid 85%
Sr. |
Characteristic | Specifications | |||
1. | H3PO4 concentration | % | 85 | min | |
2. | P2O5 | % | 62.30 | ||
3. | Iron as Fe | ppm | 10.00 | max | |
4. | Sulphate as SO4 | ppm | 300.00 | max | |
5. | Chloride as Cl– | ppm | 15.00 | max | |
6. | Fluoride as F | ppm | 100.00 | max | |
7. | Ca and Mg | ppm | 50.00 | max | |
8. | Heavy Metals as Pb (Lead) | ppm | 10.00 | max | |
9. | Arsenic as As | ppm | 1.00 | max | |
10. | Colour | Water White | |||
Caution : Toxic by ingestion and inhalation |
Out of stock
Description
Sr. |
Characteristic | Specifications | |||
1. | H3PO4 concentration | % | 85 | min | |
2. | P2O5 | % | 62.30 | ||
3. | Iron as Fe | ppm | 10.00 | max | |
4. | Sulphate as SO4 | ppm | 300.00 | max | |
5. | Chloride as Cl– | ppm | 15.00 | max | |
6. | Fluoride as F | ppm | 100.00 | max | |
7. | Ca and Mg | ppm | 50.00 | max | |
8. | Heavy Metals as Pb (Lead) | ppm | 10.00 | max | |
9. | Arsenic as As | ppm | 1.00 | max | |
10. | Colour | Water White | |||
Caution : Toxic by ingestion and inhalation |
Additional information
Weight | 35.00000000 kg |
---|
Reviews
There are no reviews yet.